Model (click for specs) | UBM45 |
UBM550a |
UBM550b |
UBM1050 |
UBM5050 |
||
---|---|---|---|---|---|---|---|
Specifications | |||||||
SD-WAN Performance | Up to 200Mbps | Up to 500Mbps | Up to 1Gbps | Up to 10Gbps | Up to 100Gbps | ||
Deployment Type | SMB | Mid-Range | Mid-Range | Enterprise | High Performance | ||
WAN Interfaces | 3 (1GbE) | 5 (1GbE) | 6 (1GbE) | Up to 6 (10GbE) | 4+ (10GbE/F) 2 (100GbF) |
||
Tunnels | 10 | 50 | 100 | 200 | 300 | ||
Best Path Routes | 1024 | 2048 | 4096 | 16384 | 32768 | ||
S2S Tunnel Encryption / BiDirectional | 25Mbps/ 50Mbps |
50Mbps/ 100Mbps |
75Mbps/ 150Mbps |
250Mbps/ 500Mbps |
500Mbps/ 1Gbps |
||
Port Options | Gigabit Ethernet (GbE) | Gigabit Ethernet (GbE) | Gigabit Ethernet (GbE) | Gigabit Enternet (GbE) 10GbE / 10Gigabit Fiber (GbF) (SPF+) |
Gigabit Ethernet (GbE) 10GbE / 10GbF (SPF+) 100GbF (QSPF+) |
||
Rack Size | 1U | 1U | 1U | 1U | 1U | ||
Hardware High Availability | |||||||
Redundant Power Supply | |||||||
Certifications UL/FCC/CE/RoHs | |||||||
Classes / Policies | 1024 | 1024 | 1024 | 2048 | 4096 | ||
System Memory | 2GB | 4GB | 8GB | Up to 32GB | Up to 256GB | ||
Pricing | $795 * | $3,495 * | $5,995 * | $12,995 * | $27,995 * | ||
Pre-Owned (No Service) | $450 | $650 | $1,295 | $2,495 | $4,495 |
* All purchases INCLUDE a 3-year ZeroOutages support and service contract.
Note: Throughput rates are based on lab testing with average packet sizes between 512-1024 bytes.