Click for SMB Solutions
|
UBM-XG45 |
UBM-XG150 |
UBM-XG250 |
UBM-XG275 |
|||
---|---|---|---|---|---|---|---|
Performance | |||||||
Recommended Users | 1-10 Users | 10-50 Users | 50-150 Users | 100-250 Users | |||
Firewall Network Throughput | Up to 1000Mbps | Up to 3000Mbps | Up to 16000Mbps | Up to 20000Mbps | |||
NGFW Network Throughput | 1000Mbps | 1200Mbps | 2900Mbps | 3500Mbps | |||
VPN Network Throughput | 30Mbps | 180Mbps | 1450Mbps | 1950Mbps | |||
IPS Network Throughput | 80Mbps | 280Mbps | 3000Mbps | 3300Mbps | |||
AV (PROXY) Network Throughput | 70Mbps | 580Mbps | 2300Mbps | 2500Mbps | |||
System Specs | |||||||
Ports | 4 (GbE) | 8 (GbE) | 6 (GbE) | 14 (GbE) | |||
Rack Size | Desktop | 1U | 1U | 1U | |||
Security Processor | Single Core 1+Ghz | Single Core 2+Ghz | Dual Core 2+Ghz | Dual Core 2+Ghz | |||
System Memory | 2GB | 2GB | 4GB | 8GB | |||
Hardware High Availability | |||||||
Redundant Power Supply | - Optional | ||||||
Certifications UL/FCC/CE/RoHs | |||||||
Security Services | |||||||
Next Generation Policy Firewall | |||||||
Sycronized Application Management | |||||||
AI-Based Threat Protection | |||||||
Real-Time Dynamic Content Filtering | |||||||
User-Based Management via Active Directory | |||||||
Three Years Annual Network Protection | |||||||
Three Years Annual Web Protection | |||||||
Three Years Annual Total Support Package | |||||||
Three Years Annual SD-WAN with Virtual IP | |||||||
Pricing w/3yr Service | $2,495 * | $3,295 * | $5,295 * | $7,495 * | |||
Pre-Owned Pricing w/3yr Service | $1,795 ^* | $2,295 ^* | $4,195 ^* | $6,195 ^* | |||
Pre-Owned Firewall Only (No Services) | $450 ^ | $650 ^ | $1,250 ^ | $2,495 ^ |
* All purchases INCLUDE an initial 3-year ZeroOutages support and service contract.
^ All pre-owned equipment has been inspected and confirmed in good working order, comes with three-year warranty from XRoads Networks.
Note: Throughput rates are based on lab testing with average packet sizes between 512-1024 bytes.